DAY 1 : Upon Arrival Singapore, meet & greet, transfer to hotel. Free at leisure the rest of the day.
DAY 2 : Breakfast at Hotel. Free at leisure
DAY 3 : Breakfast at Hotel. Free at leisure
DAY 4 : Breakfast at Hotel. Free at leisure till transfer to airport for departure.
Min 02paxs (Rates in USD (exclude Formula 1 ticket) )
OTHER HOTELS TWN TPL CWB CWN SSP | |||||||||||||||||||||||||
Fragrance Selegie & Imperial (2*) | 259 | 259 | 259 | 139 | 498 | ||||||||||||||||||||
Cityhub (3*) | 309 | 309 | 309 | 165 | 598 | ||||||||||||||||||||
Grand Chancellor (3*) | 388 | 388 | 388 | 205 | 755 | ||||||||||||||||||||
Grand Pacific (3*) | 399 | 399 | 399 | 209 | 778 | ||||||||||||||||||||
Peninsula.Excelsior | 478 | 478 | 478 | 249 | 935 | ||||||||||||||||||||
Summer View (3*) | 575 | 575 | 575 | 298 | 1129 | ||||||||||||||||||||
Furama City Center / Riverfront / Holiday Inn (4*) | 535 | 535 | 535 | 278 | 1049 | ||||||||||||||||||||
Grand Copthorne Waterfront (4*) | 565 | 565 | 565 | 292 | 1109 | ||||||||||||||||||||
Park Hotel Clarke Quay (4*) | 568 | 568 | 658 | 295 | 1115 | ||||||||||||||||||||
Concorde (4*) | 598 | 598 | 598 | 309 | 1175 | ||||||||||||||||||||
Grand Park Orchard (5*) | 688 | 688 | 688 | 355 | 1355 | ||||||||||||||||||||
Mandarin Orchard (5*) | 745 | 745 | 745 | 382 | 1469 | ||||||||||||||||||||
Grand Hyatt (5*) | 915 | 915 | 915 | 468 | 1809 | ||||||||||||||||||||
St. Regis (till 30 Jun 2011) (5*) | 988 | 988 | 988 | 505 | 1955 | ||||||||||||||||||||
St. Regis (01 Jul - 25 Sept 2011) (5*) | 1228 | 1228 | 1228 | 625 | 2435 | ||||||||||||||||||||
Per Person | |||||||||||||||||||||||||
2 WAY TRACK TRANSFER AT USD 50 PER PAX (min. 2 paxs) | |||||||||||||||||||||||||
03N STAR SPECIAL "2011 FORMULA 1 SINGAPORE GRAND PRIX" includes: | |||||||||||||||||||||||||
*03 nights of accommodation with daily breakfast at the selected hotel | |||||||||||||||||||||||||
*Return Airport Transfer (Airport - Hotel - Airport) on SIC basis. | |||||||||||||||||||||||||
*01 Goodie Pack per room booking |
TICKET FORMULA 1 RATE
Grand Stands SGD 1508
Turn 1 Grand Stand SGD 1408
Turn 2 Grand Stand SGD 1408
Republic Grand Stand SGD 1308
Stamford Grand Stand SGD 818
Connaught Grand Stand SGD 818
Esplenade Waterfront Grand Stand SGD 718
Padang Grand Stand SGD 718
Bay Grand Stand SGD 418
Premire Walkabout SGD 568
Zone 4 Walkabout SGD 318
Tidak ada komentar:
Posting Komentar